Click the relevant icon to download a results sheet - PDF is to print off only, DOCX can be saved to your computer, filled in and then returned to the Assistant Competition Secretary as an email attachment. 
  
  Please note: From 2025 all divisions of both the Silver and Bronze leagues will  be played with teams of 5 players.
  Handicap limits for 2025:
    
The SILVER LEAGUE handicap limit will be up to and including Handicap Index 19.0
    
The BRONZE handicap limits will be Handicap Index 18.0 - 36.0 inclusive.
    
Players must go out in strict Handicap Index order.
  
 
       
         
           
           
             
  
    
      
        | Club | Played | Points | Games | Holes | 
    
    
      
        | Coxmoor | 6 | 5 | 20 | 42 | 
      
        | Notts Ladies | 6 | 3 | 15 | 48 | 
      
        | Mapperley 
 | 6 | 3 | 14 | 51 | 
      
        | Ruddington | 6 | 1 | 11 | 31 | 
    
  
  
    
      
        | Date | Teams | Points Score | Game Score | Holes Score | 
    
    
      
        | 07/05 | Coxmoor v Mapperley | 1-0 | 4.5-0.5 | 7-0 | 
      
        | 12/06 | Notts Ladies v Coxmoor | 0-1 | 2-3 | 5-7 | 
      
        | 23/06 | Mapperley v Coxmoor | 1-0 | 4-1 | 13-4 | 
      
        | 03/07 | Notts Ladies v Mapperley | 1-0 | 5-0 | 20-0 | 
      
        | 17/07 | Ruddington v Notts Ladies | 0-1 | 2-3 | 5-11 | 
      
        | 27/07 | Mapperley v Ruddington | 1-0 | 3.5-1.5 | 17-4 | 
      
        | 04/08 | Notts Ladies v Ruddington | 1-0 | 3-2 | 10-7 | 
      
        | 04/09 | Ruddington v Mapperley | 1-0 | 3-2 | 9-8 | 
      
        | 28/08 | Coxmoor v Ruddington | 1-0 | 3-2 | 14-6 | 
      
        | 15/09 | Ruddington v Coxmoor | 0-1 | 0.5-4.5 | 0-5 
 | 
      
        | 22/09 | Mapperley v Notts Ladies | 1-0 | 4-1 | 13-2 | 
      
        | 29/09 | Coxmoor v Notts Ladies | 1-0 | 4-1 | 7-0 | 
    
  
 
            
          
         
           
           
             
  
    
      
        | Club | Played | Points | Games | Holes | 
    
    
      
        | Rushcliffe | 6 | 4 | 19 | 56 | 
      
        | Stanton | 6 | 4 | 14.5 | 47 | 
      
        | The Nottinghamshire | 6 | 2 | 14 | 36 | 
      
        | Wollaton | 6 | 2 | 12.5 | 38 | 
    
  
  
    
      
        | Date | Teams | Points Score | Game Score | Holes Score | 
    
    
      
        | 07/04 | Wollaton v Stanton | 0-1 | 2-3 | 7-13 | 
      
        | 01/05 | Rushcliffe v Stanton | 1-0 | 3.5-1.5 | 10-6 | 
      
        | 15/05 | Rushcliffe v Wollaton | 1-0 | 4-1 | 17-4 | 
      
        | 30/05 | Wollaton v Rushcliffe | 1-0 | 3-2 | 8-6 | 
      
        | 02/06 | Wollaton v The Nottinghamshire | 1-0 | 4-1 | 14-0 | 
      
        | 04/06 | Stanton v Rushcliffe | 1-0 | 3-2 | 5-2 | 
      
        | 12/06 | The Nottinghamshire v Rushcliffe | 0-1 | 2-3 | 4-6 | 
      
        | 19/06 | Stanton v The Nottinghamshire | 0-1 | 1-4 | 2-8 | 
      
        | 26/06 | Stanton v Wollaton | 1-0 | 3-2 | 9-5 | 
      
        | 24/07 | The Nottinghamshire v Wollaton | 1-0 | 4.5-0.5 | 15-0 | 
      
        | 07/08 | Rushcliffe v The Nottinghamshire | 1-0 | 4.5-0.5 | 15-0 | 
      
        | 22/09 | The Nottinghamshire v Stanton | 0-1 | 2-3 | 9-12 | 
    
  
 
            
          
         
           
           
             
  
    
      
        | Club | Played | Points | Games | Holes | 
    
    
      
        | Beeston | 6 | 6 | 21.5 | 61 | 
      
        | Sherwood | 6 | 3 | 18 | 55 | 
      
        | Worksop | 6 | 2.5 | 13 | 29 | 
      
        | Retford | 6 | 0.5 | 7.5 | 19 | 
    
  
  
    
      
        | Date | Teams | Points Score | Game Score | Holes Score | 
    
    
      
        | 15/05 | Retford v Worksop | 0-1 | 2-3 | 6-6 | 
      
        | 29/05 | Retford v Beeston | 0-1 | 2-3 | 6-11 | 
      
        | 30/05 | Worksop v Sherwood | 0-1 | 2-3 | 3-6 | 
      
        | 11/06 | Sherwood v Retford | 1-0 | 4-1 | 19-3 | 
      
        | 03/07 | Beeston v Sherwood | 1-0 | 3-2 | 12-3 | 
      
        | 11/07 | Worksop v Retford | 0.5-0.5 | 2.5-2.5 | 7-4 | 
      
        | 16/07 | Sherwood v Worksop | 0-1 | 2-3 | 4-5 | 
      
        | 25/07 | Sherwood v Beeston | 0-1 | 2-3 | 8-8 | 
      
        | 13/08 | Retford v Sherwood | 0-1 | 0-5 | 0-15 | 
      
        | 28/08 | Beeston v Worksop | 1-0 | 4.5-0.5 | 12-0 | 
      
        | 05/09 | Worksop v Beeston | 0-1 | 2-3 | 8-13 | 
      
        | 11/09 | Beeston v Retford | 1-0 | 5-0 | 5-0 | 
    
  
 
            
          
         
           
           
             
  
    
      
        | Club | Played | Points | Games | Holes | 
    
    
      
        | Oakmere Admirals | 6 | 5.5 | 19.5 | 77 | 
      
        | Newark | 6 | 3 | 17 | 51 | 
      
        | Southwell | 6 | 2.5 | 14.5 | 42 | 
      
        | Norwood | 6 | 1 | 9 | 31 | 
    
  
  
    
      
        | Date | Teams | Points Score | Game Score | Holes Score | 
    
    
      
        | 30/04 | Southwell v Oakmere | 0.5-0.5 | 2.5-2.5 | 7-16 | 
      
        | 14/05 | Norwood v Southwell | 3-2 | 3-2 | 10-6 | 
      
        | 23/05 | Norwood v Oakmere | 0-1 | 1.5-3.5 | 4-11 | 
      
        | 11/06 | Newark v Norwood | 1-0 | 5-0 | 17-0 | 
      
        | 11/07 | Newark v Southwell | 1-0 | 3-2 | 15-6 | 
      
        | 03/07 | Oakmere v Newark | 1-0 | 3-2 | 12-5 | 
      
        | 04/08 | Oakmere v Norwood | 1-0 | 4-1 | 12-3 | 
      
        | 07/08 | Newark v Oakmere | 0-1 | 1.5-3.5 | 4-12 | 
      
        | 30/07 | Southwell v Newark | 1-0 | 3-2 | 6-1 | 
      
        | 20/08 | Norwood v Newark | 0-1 | 1.5-3.5 | 5-9 | 
      
        | 22/08 | Oakmere v Southwell | 1-0 | 3-2 | 14-2 | 
      
        | 03/09 | Southwell v Norwood | 1-0 | 3-2 | 15-9 | 
    
  
 
            
          
         
           
           
             
  
    
      
        | Club | Played | Points | Games | Holes | 
    
    
      
        | Serlby | 4 | 3 | 12.5 | 34 | 
      
        | Radcliffe | 4 | 3 | 11 | 38 | 
      
        | College Pines | 4 | 0 | 6.5 | 20 | 
    
  
  
    
      
        | Date | Teams | Points Score | Game Score | Holes Score | 
    
    
      
        | 02/05 | Radcliffe v College Pines | 1-0 | 4-1 | 18-6 | 
      
        | 05/06 | Serlby v Radcliffe | 1-0 | 4.5-0.5 | 11-0 | 
      
        | 23/06 | College Pines v Serlby | 0-1 | 2-3 | 7-9 | 
      
        | 16/07 | Serlby v College Pines | 1-0 | 3-2 | 10-2 | 
      
        | 25/07 | Radcliffe v Serlby | 1-0 | 3-2 | 7-4 | 
      
        | 28/07 | College Pines v Radcliffe | 0-1 | 1.5-3.5 | 5-13 |