NCLGA Executive Committee 2025 | |||
---|---|---|---|
President | Gillian Stump |
07814 321996 |
|
County Captain | Clare Jones | 07802 258899 | |
Senior Vice-Captain |
Diana Payne
|
07989 440346 | |
Assistant Vice-Captain | Sue Taylor | 07710 428628 | |
General Secretary | Dianne Whittaker | 07799 715024 | |
Assistant General Secretary | Babs Banfield | 07714 768959 | |
Treasurer | Carol Houghton | 07875 287814 | |
Competition Secretary | Helen Haycox |
07786 065158 01636 704050 |
|
Assistant Comp. Secretary | Sue Maine | 07760 326692 | |
Junior Coordinator | Suzi Anderson | 07766 034398 | |
Senior Organiser | Anne Woolley | 07930 998178 |
Advisers to NCLGA | |||
---|---|---|---|
Handicap Advisor | Val Dowthwaite |
07983 979646 01159 460892 |
|
Assistant Handicap Advisor | Suzi Anderson | 07766 034398 | |
Midland North Representative | Clare Jones | 07802 258899 | |
Chief Referee | Emma Anderson | 07788 101736 | |
Website Manager | Gillian Stump |
07814 321996 |
|
USGA Course Rating Team Leader | Helen Maber | 07768 168751 |