Janet Flett Wollaton Park (41) (95% allowance): NCLGA Summer Meeting & Vets Trophy Monday 21st July 2025 | Rushcliffe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 242 | 140 | 429 | 207 | 347 | 164 | 361 | 341 | 2569 | 340 | 118 | 408 | 283 | 157 | 419 | 285 | 412 | 246 | 2668 | 5237 | ||
SI | 5 | 13 | 17 | 7 | 11 | 3 | 16 | 1 | 10 | OUT | 2 | 18 | 8 | 4 | 15 | 9 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 71 | ||
Score | NR | NR | 5 | NR | NR | 6 | 4 | 8 | 7 | 30 | NR | 6 | NR | 9 | 4 | 9 | 5 | 8 | 6 | 47 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 10 | 20 | ||
Nett: 20 Points | |||||||||||||||||||||||
Gross: -21 Points |
14th place (Anne Woolley) 16th place (Mal Broadberry)
Back to NCLGA Summer Meeting & Vets Trophy pages.