Mal Broadberry Wollaton Park (44) (95% allowance): NCLGA Summer Meeting & Vets Trophy Monday 21st July 2025 | Rushcliffe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 242 | 140 | 429 | 207 | 347 | 164 | 361 | 341 | 2569 | 340 | 118 | 408 | 283 | 157 | 419 | 285 | 412 | 246 | 2668 | 5237 | ||
SI | 5 | 13 | 17 | 7 | 11 | 3 | 16 | 1 | 10 | OUT | 2 | 18 | 8 | 4 | 15 | 9 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 71 | ||
Score | 9 | 7 | NR | 9 | NR | 7 | 5 | 9 | 7 | 53 | 7 | NR | 9 | 8 | NR | 8 | 6 | 8 | 7 | 53 | NR | ||
Stableford | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 10 | 17 | ||
Nett: 17 Points | |||||||||||||||||||||||
Gross: -27 Points |
15th place (Janet Flett) 17th place (Diane Stafford)
Back to NCLGA Summer Meeting & Vets Trophy pages.