Jane Smeeton Ruddington Grange (21) (17/20 allowance): NCLGA Waltz (11-holes) Monday 15th April 2024 | Rushcliffe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 242 | 140 | 429 | 207 | 347 | 164 | 361 | 341 | 2569 | 340 | 118 | 408 | 283 | 157 | 419 | 285 | 412 | 246 | 2668 | 5237 | ||
SI | 5 | 13 | 17 | 7 | 11 | 3 | 16 | 1 | 10 | OUT | 2 | 18 | 8 | 4 | 15 | 9 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 71 | ||
Score | NR | 5 | NR | NR | NR | 5 | NR | 6 | 5 | 21 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
Result: 9 Points |
Back to NCLGA Waltz (11-holes) pages.