Non-qualifying 18-hole Waltz AM-AM Stableford - Closing date for entries midnight on 07/04/2024 - the draw will be available soon after this date.
Teams of 3 - 85% handicap allowance - Handicap Index limit 54.0
Entry Fee £90 per team - includes a 2-course meal (please inform the NCLGA Competition Secretary of any special dietary requirements/allergies).
Please also notify the Competition Secretary if you need withdraw or to change any details of your entry in good time before the competition date.
This is a fundraiser for the NCLGA County Teams - donations for the bottle raffle would be very welcome!
Please read the specific rules for this competition.
Our NCLGA General Competition Rules are available HERE.
(85% handicap allowance)
Team | Result | |
1st | CAROL HOUGHTON Sherwood Forest Golf Club (5), Jackie Rowe Longcliffe (13) & LESLEY MORRIS Notts Ladies (11) | 37 |
2nd | Susan Jane Smeeton Ruddington Grange (21), Josie Connolly Ruddington Grange (23) & Alison MacShane Ruddington Grange (21) | 35 |
3rd | LESLEY CHRISPIN College Pines (21), CAROL KING College Pines (27) & FREDA PINDER College Pines (23) | 34 |
4th | Linda Allwood Rushcliffe (16), Anne Bloor Rushcliffe (22) & Tina Gillott Rushcliffe (17) | 34 |
5th | Jean Stones Coxmoor (15), Pam Orton Coxmoor (14) & Barbara Banfield Wollaton Park (22) | 32 |
6th | Wendy Kerry Ruddington Grange (8), Loraine Howd Ruddington Grange (8) & Angela Picker Stanton-On-The-Wolds (21) | 32 |
7th | Helen Haycox The Nottinghamshire Golf & Country Club (15), Diana Payne Notts Ladies (9) & Pauline Tillcock Notts Ladies (19) | 31 |
8th | Glenys Priestley Notts Ladies (11), Karen Gilbert Beeston Fields (14) & Janet Slater Notts Ladies (14) | 30 |
9th | Irene Milburn Beeston Fields (25), Alison Pitkethly Beeston Fields (13) & Yvonne Brook Beeston Fields (22) | 28 |
10th | Jan Hooley Stanton-On-The-Wolds (12), Pam Musson Stanton-On-The-Wolds (17) & Gill Eaton Stanton-On-The-Wolds (16) | 28 |
11th | Ann Harris Notts Ladies (11), Jean Gaynor Durbin Notts Ladies (10) & Pam Loch Notts Ladies (13) | 27 |
12th | Julia Hamilton-Smith Newark (5), Jane Tucker Newark (11) & EVA GLASBY Newark (11) | 26 |
13th | Jean Peasnall Rushcliffe (12), Lynne Bartram Rushcliffe (14) & Gill Tubb Rushcliffe (24) | 26 |
14th | Jane Fowler Notts Ladies (11), Colette Newton Notts Ladies (10) & Jo Hopkins Notts Ladies (15) | 25 |
15th | Sally Gray Wollaton Park (29), Marie Thomas Wollaton Park (29) & Heather Cantle Wollaton Park (37) | 24 |
16th | Joanne Menzies Wollaton Park (24), Debra Robinson Wollaton Park (23) & Sian Crisp Wollaton Park (29) | 24 |
17th | Margaret Thorpe Ruddington Grange (25), Carol Bowles Ruddington Grange (20) & Karen Donnelly Ruddington Grange (31) | 22 |
18th | Julie Revill Sherwood Forest Golf Club (9), Suzanne Taylor Sherwood Forest Golf Club (20) & Kath Else Sherwood Forest Golf Club (18) | 22 |
19th | Diane Hardwick Stanton-On-The-Wolds (14), Annie Benson Stanton-On-The-Wolds (27) & Jane Horwood Stanton-On-The-Wolds (11) | 22 |
20th | Carol Wheeler Beeston Fields (31), Elaine Orton Beeston Fields (27) & Barbara Swain Chilwell Manor (33) | 21 |
21st | Maureen Baker Ruddington Grange (30), Virginia Whitehead Ruddington Grange (22) & Helen Bone Ruddington Grange (30) | 21 |
Page will refresh results automatically for one hour