| April 2024 Diary of Events | ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | Midland Girls U16 Championship - CANCELLED | Hawkstone Park GC, Shropshire | ||||
| Thursday 4th | Midland Girls U16 Championship - CANCELLED | Hawkstone Park GC, Shropshire | ||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | ||||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | 17:30 - 20:30 | Junior Coaching | Radcliffe on Trent Golf Club | |||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | Nippers Tour Event 1 | Ruddington Grange Golf Club | ||||
| Monday 15th | Mixed Interclub Round 1 | |||||
| 10:12 - 14:02 | NCLGA Waltz (11-holes) | Rushcliffe | ||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | 09:30 - 13:00 | Chilwell 10-hole Charity Open | Chilwell Manor Golf Club | |||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | 12:00 - 15:10 | NCLGA Mixed AM-AM - CANCELLED | Beeston Fields | |||
| Monday 22nd | Notts Past Captain's Spring Meeting | Worksop Golf Club | ||||
| 10:00 - 11:00 | NCLGA Friendlies Match away to Sheffield Union (First Team Friendlies) | Abbeydale Golf Club | ||||
| Tuesday 23rd | ||||||
| Wednesday 24th | 08:00 - 13:00 | Retford Spring Open AM-AM | Retford Golf Club | |||
| Thursday 25th | ||||||
| Friday 26th | British Girls U16 Amateur | The Berkshire GC, England | ||||
| Saturday 27th | British Girls U16 Amateur | The Berkshire GC, England | ||||
| Sunday 28th | British Girls U16 Amateur | The Berkshire GC, England | ||||
| Monday 29th | ||||||
| Tuesday 30th | ||||||


