Jane Smeeton Ruddington Grange (19) (95% allowance): NCLGA Summer Meeting & Vets Trophy Monday 21st July 2025 | Rushcliffe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 242 | 140 | 429 | 207 | 347 | 164 | 361 | 341 | 2569 | 340 | 118 | 408 | 283 | 157 | 419 | 285 | 412 | 246 | 2668 | 5237 | ||
SI | 5 | 13 | 17 | 7 | 11 | 3 | 16 | 1 | 10 | OUT | 2 | 18 | 8 | 4 | 15 | 9 | 14 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 37 | 71 | ||
Score | 5 | 5 | NR | 7 | 4 | 5 | 3 | 5 | 5 | 39 | 6 | 3 | 6 | 5 | 4 | NR | NR | 6 | NR | 30 | NR | ||
Stableford | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 2 | 17 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 10 Points |
8th place (Pauline Tillcock) 10th place (Diana Payne)
Back to NCLGA Summer Meeting & Vets Trophy pages.