ALISON BANKS Sherwood Forest Golf Club (13) (17/20 allowance): NCLGA Vets Spring Meeting Monday 19th May 2025 | Ruddington Grange - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 453 | 148 | 317 | 285 | 416 | 309 | 134 | 252 | 2630 | 425 | 421 | 151 | 341 | 310 | 155 | 335 | 305 | 247 | 2690 | 5320 | ||
SI | 12 | 2 | 16 | 6 | 4 | 10 | 8 | 18 | 14 | OUT | 11 | 3 | 13 | 7 | 9 | 17 | 1 | 5 | 15 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | NR | 2 | 5 | 5 | NR | 5 | NR | 5 | 27 | 6 | 6 | 4 | 6 | 4 | NR | NR | NR | 4 | 30 | NR | ||
Stableford | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 12 | 24 | ||
Result: 24 Points |
Back to NCLGA Vets Spring Meeting pages.