VICKI JOHNSON The Nottinghamshire Golf & Country Club (6) (95% allowance): NCLGA County Championships Friday 9th May 2025 | Worksop - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 327 | 114 | 370 | 292 | 469 | 450 | 186 | 449 | 2957 | 463 | 150 | 373 | 400 | 328 | 432 | 366 | 309 | 136 | 2957 | 5914 | ||
SI | 12 | 6 | 18 | 2 | 14 | 8 | 4 | 16 | 10 | OUT | 7 | 15 | 1 | 11 | 3 | 13 | 5 | 9 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 37 | 74 | ||
Score | 5 | 5 | 3 | 7 | 4 | 6 | 7 | 3 | 4 | 44 | 5 | 3 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 40 | 84 | ||
Result: Gross 84 |
14th place (HAILEY LAVERTY) 16th place (Sophie Godley)
Back to NCLGA County Championships pages.