Alexa Sheppard Oakmere Park Admirals (36) (95% allowance): Girls Junior Championships Sunday 4th May 2025 | Beeston Fields - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 281 | 356 | 129 | 272 | 357 | 377 | 431 | 114 | 388 | 2705 | 432 | 145 | 339 | 314 | 115 | 437 | 468 | 423 | 241 | 2914 | 5619 | ||
SI | 9 | 7 | 15 | 13 | 5 | 3 | 11 | 17 | 1 | OUT | 8 | 16 | 2 | 10 | 14 | 4 | 6 | 12 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 38 | 73 | ||
Score | 6 | 7 | 4 | 8 | 7 | 6 | 6 | 5 | 7 | 56 | 7 | 4 | 8 | 4 | 6 | 8 | 9 | 10 | 8 | 64 | 120 | ||
Result: Gross 120 |
8th place (Mya Neal) 10th place (Amelie Browne)
Back to Girls Junior Championships pages.