Jane Morton Coxmoor (14) (17/20 allowance): NCLGA Vets Spring Meeting Monday 20th May 2024 | Bulwell Forest - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 381 | 253 | 288 | 247 | 200 | 263 | 87 | 317 | 306 | 2342 | 288 | 448 | 164 | 357 | 149 | 359 | 293 | 166 | 305 | 2529 | 4871 | ||
SI | 6 | 14 | 10 | 8 | 4 | 16 | 18 | 12 | 2 | OUT | 11 | 17 | 3 | 1 | 9 | 5 | 7 | 15 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 69 | ||
Score | 6 | 5 | NR | NR | NR | NR | NR | NR | NR | 11 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Result: 4 Points |
Back to NCLGA Vets Spring Meeting pages.