| September 2026 Diary of Events | ||||||
| Tuesday 1st | ||||||
| Wednesday 2nd | ||||||
| Thursday 3rd | ||||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Sunday 6th | ||||||
| Monday 7th | Autumn Meeting and Vets Cups | Rushcliffe Golf Club | ||||
| MSWGA Autumn Meeting Alliance | Great Barr Golf Club | |||||
| Tuesday 8th | ||||||
| Wednesday 9th | ||||||
| Thursday 10th | ||||||
| Friday 11th | ||||||
| Saturday 12th | ||||||
| Sunday 13th | Mixed Interclub Final | Radcliffe-on-Trent GC | ||||
| Monday 14th | Ladies Interclub Final | |||||
| Tuesday 15th | ||||||
| Wednesday 16th | ||||||
| Thursday 17th | ||||||
| Friday 18th | ||||||
| Saturday 19th | ||||||
| Sunday 20th | ||||||
| Monday 21st | ||||||
| Tuesday 22nd | ||||||
| Wednesday 23rd | ||||||
| Thursday 24th | ||||||
| Friday 25th | ||||||
| Saturday 26th | ||||||
| Sunday 27th | ||||||
| Monday 28th | ||||||
| Tuesday 29th | ||||||
| Wednesday 30th | ||||||


