| June 2026 Diary of Events | ||||||
| Monday 1st | MNR County Matches | Shifnal GC, Shropshire | ||||
| Tuesday 2nd | MNR County Matches | Shifnal GC, Shropshire | ||||
| Wednesday 3rd | MNR County Matches | Shifnal GC, Shropshire | ||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | ||||||
| Monday 8th | Mixed Interclub Round 3 | |||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | County Captain's Day | Notts Golf Club | ||||
| Saturday 13th | ||||||
| Sunday 14th | ||||||
| Monday 15th | Ladies Interclub Round 2 | |||||
| 13:00 - 13:50 | NCLGA Senior Team Match away to Lincolnshire Senior Ladies (Senior Matches) | Stoke Rochford Golf Club | ||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Monday 22nd | Coronation Cups | Southwell Golf Club | ||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Monday 29th | ||||||
| Tuesday 30th | MSWGA Waltz Stableford | Redditch Golf Club | ||||


 
  
 
  
 
  