| May 2026 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | ||||||
| Monday 4th | ||||||
| Tuesday 5th | Mixed Interclub Round 2 | |||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | Junior Girls & Intermediate Championships | Oakmere Park Golf Club | ||||
| Monday 11th | Ladies Interclub Round 1 | |||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | County Championships Qualifying & Spring Meeting | Wollaton Park Golf Club | ||||
| Saturday 16th | ||||||
| Sunday 17th | ||||||
| Monday 18th | Vets Spring Meeting | Chilwell Manor Golf Club | ||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | ||||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Thursday 28th | MSWGA Championships | Luffenham Heath Golf Club | ||||
| Friday 29th | ||||||
| Saturday 30th | ||||||
| Sunday 31st | ||||||


