| May 2026 Diary of Events | ||||||
| Friday 1st | ||||||
| Saturday 2nd | ||||||
| Sunday 3rd | ||||||
| Monday 4th | ||||||
| Tuesday 5th | Mixed Interclub Round 2 | |||||
| Wednesday 6th | 18:00 - 20:00 | Junior Coaching | Oakmere Park Golf Club | |||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | NCLGA Girls Junior Championships | Oakmere Admirals | ||||
| NCLGA Intermediate Championships | Oakmere Admirals | |||||
| NCLGA Girls 9-hole Championships | Oakmere Admirals F9 | |||||
| Cyril Sellick Trophy | Rushcliffe Golf Club | |||||
| Monday 11th | Ladies Interclub Round 1 | |||||
| Tuesday 12th | English Senior Women's Amateur Championship | Bedfordshire Golf Club | ||||
| Wednesday 13th | English Senior Women's Amateur Championship | Bedfordshire Golf Club | ||||
| Thursday 14th | English Senior Women's Amateur Championship | Bedfordshire Golf Club | ||||
| Friday 15th | NGLGA County Championships - Round 1 | Wollaton Park | ||||
| NCLGA Spring Meeting | Wollaton Park | |||||
| NGLGA County Championships - Round 2 | Wollaton Park | |||||
| English Senior Women's Amateur Championship | Bedfordshire Golf Club | |||||
| Saturday 16th | ||||||
| Sunday 17th | ||||||
| Monday 18th | NCLGA Vets Spring Meeting | Chilwell Manor | ||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Sunday 24th | ||||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Thursday 28th | MSWGA Championships | Luffenham Heath Golf Club | ||||
| Friday 29th | ||||||
| Saturday 30th | ||||||
| Sunday 31st | Jack Prescott Junior Open | Chilwell Manor Golf Club | ||||


