Spring Meeting - Qualifying 18-hole Medal - Closing date for entries 22:00 on 25/04/2025 - the draw will be available soon after this date and you will be notified of your tee time.
Individual Medal - 95% handicap allowance - Handicap Index limit 28.4 - Handicap ballot will apply if oversubscribed.
Entry Fee: £18 per person.
Please notify the NCLGA Competition Secretary if you need to withdraw and in good time before the competition date.
Please read the specific rules for this competition.
Our NCLGA General Competition Rules are available HERE.
the NCLGA Competition Local Rules can be read HERE.
This round and the morning round of the 36-hole Championships are the qualifying rounds for the EG Women's Champion Club Competition and, for those over 50, the EG Senior Champion of Champions Competition.
(95% handicap allowance)
Results | Nett | |
1st | ALISON BANKS(19) Sherwood Forest Golf Club | 71 |
2nd | Cheryl Gee(16) Serlby Park | 71 |
3rd | Jayne Barrs(20) Beeston Fields | 73 |
4th | Julie Revill(13) Sherwood Forest Golf Club | 74 |
5th | Helen Haycox(20) The Nottinghamshire Golf & Country Club | 74 |
6th | Ellen Sanderson(8) Sherwood Forest Golf Club | 76 |
7th | Loraine Howd(12) Ruddington Grange | 77 |
8th | Claire Protheroe(17) Blankney | 77 |
9th | Lynne Inman(12) Norwood Park Golf Centre | 78 |
10th | LESLEY MORRIS(13) Notts Ladies | 78 |
11th | Jean Stones(19) Coxmoor | 80 |
12th | Carole Stant(27) Oakmere Park Admirals | 80 |
13th | Wendy Kerry(10) Ruddington Grange | 81 |
14th | YVETTE SAUNDERS(20) Sherwood Forest Golf Club | 82 |
15th | Janet Peters(11) Notts Ladies | 83 |
16th | Denise Young(16) Sherwood Forest Golf Club | 84 |
17th | Andrea Stockdale(11) Sherwood Forest Golf Club | 84 |
18th | Charlie Hall(22) Southwell | 85 |
19th | Clare Jones(16) Wollaton Park | 91 |
20th | Diana Payne(15) Notts Ladies | NR |
Page will refresh results automatically for one hour