| Time | Team |
| 10:00 | Jenny Stark (18.9), Brenda Dixon (21.0) & Stephanie Jackson (23.5) |
| 10:10 | Lynn Raynor (4.0), Sally Mellars (11.3) & Dot Nos (19.2) |
| 10:20 | Janet Slater (9.5), Helen MABER (13.3) & Karen Gilbert (13.9) |
| 10:30 | Emma Clouston-Jones (8.8), Jan Hooley (10.7) & Elaine Shelton (13.8) |
| 10:40 | Alison Pitkethly (12.3), Hilary Scanlon (25.3) & Irene Milburn (26.6) |
| 10:50 | Karen Miles (20.2), Sarah Bates (21.8) & Marie Thomas (28.7) |
| 11:00 | Julia Hamilton-Smith (5.7), Jane Tucker (9.7) & Eva Glasby (12.0) |
| 11:10 | Jean Stones (14.9), Stefanie Hey (21.7) & Diane Stafford (29.2) |
| 11:20 | Jean Peasnall (16.7), Linda Allwood (18.1) & Gill Tubb (26.3) |
| 11:30 | Sue Maine (11.9), Jayne Barrs (13.4) & Barbara Banfield (19.6) |
| 11:40 | Sally Gray (29.6), Julie Wright (31.4) & Julie Burley (33.8) |
| 11:50 | Christine Hodges (21.0), Tracy Walker (23.1) & Angela Gibson (30.0) |
| 12:00 | Charlie Hall (15.8), Sue Brownson (27.7) & Wendy Stretch (28.2) |
| 12:10 | Ellen Sanderson (5.5), Denise Young (10.2) & Sally Healy (16.8) |
| 12:20 | Helena McCannah (16.1), Zoe Scott (17.0) & Helena Bottomley (18.0) |
| 12:30 | Margaret Ferguson (20.5), Rosemary Stubbs (20.9) & Sue Arnold (25.9) |
| 12:40 | Tracey Watts (18.0), Sue Evans (20.5) & Jane Gilmore (23.2) |
| 12:50 | Suzanne Mcgarvey (21.9), Maureen Baker (24.9) & Eleanor Chipperfield (28.9) |
| 13:00 | Reserved |
| 13:10 | Ann Watson (20.5), Liz Martin (25.3) & Gill Ruane (26.5) |
| 13:20 | Franky Harper (8.6), Diana Payne (10.0) & Helen Haycox (13.9) |
| 13:30 | |
| 13:40 | |
| 13:50 | |